Element | Symbol | % in body |
Oxygen | O | 65.0 |
Carbon | C | 18.5 |
Hydrogen | H | 9.5 |
Nitrogen | N | 3.2 |
Calcium | Ca | 1.5 |
Phosphorus | P | 1.0 |
Potassium | K | 0.4 |
Sulfur | S | 0.3 |
Sodium | Na | 0.2 |
Chlorine | Cl | 0.2 |
Magnesium | Mg | 0.2 |
Trace elements including boron (B), chromium (Cr), cobalt (Co), copper (Cu), fluorine (F), iodine (I), iron (Fe), manganese (Mn), molybdenum (Mo), selenium (Se), silicon (Si), tin (Sn), vanadium (V), and zinc (Zn). | < 1.0 |
Tuesday, April 9, 2019
Mass of Essential Elements in our human body
Subscribe to:
Posts (Atom)